|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,247 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,500) Interest rate : 9 |
| Ref No | 2543664 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Yeoville |
| Weather |
|
Johannesburg Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garden | private |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wooden and Tiles |
| MNet Aerial | Yes |
| Size | 800.00 |
| Square M Covered | 600.00 |
| Window Type | steel |
| Stove | Yes |
| Rec-Room | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | one |
| Rooftype | Steel |
Times Viewed: 62 (Since listed or for the current month)
|
|
|
|
 |